This test kit includes presence detection of all analytes in EPA Method 533 for one drinking water sample and is unaccredited. The list of analytes covered in this test is below. This test report only contains PASS/FAIL results for each analyte. A passing result means that analyte was at or below the Minimum Reporting Limit, while a failing result denotes that the analyte was found above the Minimum Reporting Limit. Please note quantitative results will not be provided. If you need quantitative results, please purchase one of the EPA Method 533 test kits for PFAS in Drinking Water from the services page. The list of analytes covered in this test is below.
Purchase of this test includes:
- All sampling materials you will need
- Chain of Custody Form
- Sample bottles
- Sampling instructions
- Prepaid shipping label
- Prompt lab testing
- Digital report with analytical results
Your test kit will include multiple bottles that are all for a single sample location. If you need to test more than one location, you will need to order additional tests.
Method Used:
EPA Method 533: Determination of Per- and Polyfluoroalkyl Substances in Drinking Water by Isotope Dilution Anion Exchange Solid Phase Extraction and Liquid Chromatography/Tandem Mass Spectrometry
| Analyte | Abbreviation | CAS |
| 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid | 11Cl-PF3OUdS | 763051-92-9 |
| 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acd | 9Cl-PF3ONS | 756426-58-1 |
| 4,8-Dioxa-3H-perfluorononanoic acid | ADONA | 919005-14-4 |
| Hexafluoropropylene oxide dimer acid | HFPO-DA | 13252-13-6 |
| Nonafluoro-3,6-dioxaheptanoic acid | NFDHA | 151772-58-6 |
| Perfluorobutanoic acid | PFBA | 375-22-4 |
| Perfluorobutanesulfonic acid | PFBS | 375-73-5 |
| 1H,1H, 2H, 2H-Perfluorodecane sulfonic acid | 8:2FTS | 39108-34-4 |
| Perfluorodecanoic acid | PFDA | 335-76-2 |
| Perfluorododecanoic acid | PFDoA | 307-55-1 |
| Perfluoro(2-ethoxyethane)sulfonic acid | PFEESA | 113507-82-7 |
| Perfluoroheptanesulfonic acid | PFHpS | 375-92-8 |
| Perfluoroheptanoic acid | PFHpA | 375-85-9 |
| 1H,1H, 2H, 2H-Perfluorohexane sulfonic acid | 4:2FTS | 757124-72-4 |
| Perfluorohexanesulfonic acid | PFHxS | 355-46-4 |
| Perfluorohexanoic acid | PFHxA | 307-24-4 |
| Perfluoro-3-methoxypropanoic acid | PFMPA | 377-73-1 |
| Perfluoro-4-methoxybutanoic acid | PFMBA | 863090-89-5 |
| Perfluorononanoic acid | PFNA | 375-95-1 |
| 1H,1H, 2H, 2H-Perfluorooctane sulfonic acid | 6:2FTS | 27619-97-2 |
| Perfluorooctanesulfonic acid | PFOS | 1763-23-1 |
| Perfluorooctanoic acid | PFOA | 335-67-1 |
| Perfluoropentanoic acid | PFPeA | 2706-90-3 |
| Perfluoropentanesulfonic acid | PFPeS | 2706-91-4 |
| Perfluoroundecanoic acid | PFUnA | 2058-94-8 |

